<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Car Insurance Costs Rise</title>
	<link>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/</link>
	<description>Business Opportunities, Links And News For Small Businesses And Entrepreneurs</description>
	<pubDate>Tue, 02 Dec 2008 01:11:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: cars &#187; Car Insurance Costs Rise</title>
		<link>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-110587</link>
		<author>cars &#187; Car Insurance Costs Rise</author>
		<pubDate>Tue, 09 Oct 2007 03:40:45 +0000</pubDate>
		<guid>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-110587</guid>
					<description>[...] Ted Wallingford wrote an interesting post today onHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ted Wallingford wrote an interesting post today onHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Auto Insurance &#187; Car Insurance Costs Rise</title>
		<link>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-112222</link>
		<author>Auto Insurance &#187; Car Insurance Costs Rise</author>
		<pubDate>Sun, 14 Oct 2007 02:13:38 +0000</pubDate>
		<guid>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-112222</guid>
					<description>[...] MrMoney wrote an interesting post today on Car Insurance Costs RiseHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. The average cost of non-comprehensive motor insurance in August was £519, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MrMoney wrote an interesting post today on Car Insurance Costs RiseHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. The average cost of non-comprehensive motor insurance in August was £519, &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Car Insurance &#187; Car Insurance Costs Rise</title>
		<link>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-112281</link>
		<author>Car Insurance &#187; Car Insurance Costs Rise</author>
		<pubDate>Sun, 14 Oct 2007 15:31:41 +0000</pubDate>
		<guid>http://brazilbusiness.biz/2007/10/09/car-insurance-costs-rise/#comment-112281</guid>
					<description>[...] MrMoney wrote an interesting post today on Car Insurance Costs RiseHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. The average cost of non-comprehensive motor insurance in August was £519, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MrMoney wrote an interesting post today on Car Insurance Costs RiseHere&#8217;s a quick excerptThe cost of third party motor insurance has risen by 10% during the past year as insurers try to improve their profitability, a new report has said. The average cost of non-comprehensive motor insurance in August was £519, &#8230; [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.188 seconds -->
